
Company Type:Supplier Export Data Update Time:2025-04-20 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20171030 | ||
Importer | AL MAYA INTERNATIONAL W L L QATAR ![]() |
||
Importer address | NO.9 EID BIN MOHD BUILDING, 3RD FLOOR 58, SOHAIAM BIN HAMAD STREET (BIN MAHMOOD AREA) NE | ||
Supplier | SAPPE PUBLIC COMPANY LIMITED 8 MOO7 TAMBON PUED ![]() |
||
Supplier address | SAPPE PUBLIC COMPANY LIMITED 8 MOO7 TAMBON PUED | ||
Loading port | BANGKOK | Destination port | KAPE |
Product description | 550 CARTONS ORANGE JUICE 25% WITH NATA DE COCO MOGU MOGU BRAND 24/320 ML. 1600 CARTONS LYCHEE JUICE 25% WITH NATA DE COCO MOGU MOGU BRAND 24/320 ML. 450 CARTONS STRAWBERRY JUTranslation | ||
Quantity | 89778 | Quantity unit | units |
Weight | 89.778 | ||
Packages | 9800 | Type of packaging | CARTONS |
Bill of lading | 0357X47370 | ||
Vessel name | KMTC MUMBAI | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171030 | - | ![]() |
- | BANGKOK | KAPE | |
20170220 | - | ![]() |
- | LAEM CHABANG | KAPE |